Our Impact in Southern KP
Bannu | DI Khan | Hangu | Karak | Kohat | Lakki Marwat | Tank | Sub Total South Region | |
MCO | 15 | 46 | 381 | 1,332 | 2,400 | 57 | – | 4,231 |
WCO | 10 | 1 | 124 | 673 | 764 | – | – | 1,572 |
Total CBOs | 25 | 47 | 505 | 2,005 | 3,164 | 57 | – | 5,803 |
MCO | 360 | 1,104 | 9,144 | 31,973 | 57,465 | 1,368 | – | 101,414 |
WCO | 230 | 23 | 2,852 | 15,479 | 17,572 | – | – | 36,156 |
Total | 590 | 1,127 | 11,996 | 47,452 | 75,037 | 1,368 | – | 137,570 |
VOs formed | 62 | 27 | 89 | |||||
LSOs formed | 4 | 4 | 8 | |||||
Managerial Trainings (Male) |
2,870 | 2,941 | 8,038 | 6,930 | 15,287 | 4,000 | 220 | 40,286 |
Managerial Trainings (Female) |
1,935 | 1,902 | 5,421 | 4,674 | 10,310 | 2,698 | 128 | 27,068 |
Managerial Trainings (Total) |
4,805 | 4,843 | 13,459 | 11,604 | 25,597 | 6,698 | 348 | 67,354 |
Vocational Trainings (Male) |
543 | 1,199 | 2,218 | 2,034 | 3,876 | 2,310 | 121 | 12,301 |
Vocational Trainings (Female) |
1,338 | 635 | 3,017 | 2,478 | 6,078 | 294 | 42 | 13,882 |
Vocational Trainings (Total) |
1,881 | 1,834 | 5,235 | 4,512 | 9,954 | 2,604 | 163 | 26,183 |
Total (Male) | 3,413 | 4,140 | 10,256 | 8,964 | 19,163 | 6,310 | 341 | 52,587 |
Total (Female) | 3,273 | 2,537 | 8,438 | 7,152 | 16,388 | 2,992 | 170 | 40,950 |
Total (Trainees) | 6,686 | 6,677 | 18,694 | 16,116 | 35,551 | 9,302 | 511 | 93,537 |
DWSS | 71 | 79 | 483 | 324 | 16 | 973 | ||
Sanitation | 40 | 31 | 74 | 71 | 269 | 23 | 8 | 516 |
Irrigation | 61 | 68 | 89 | 218 | ||||
Communication | 10 | 7 | 21 | 37 | 75 | |||
MHP | – | – | ||||||
Other | 48 | 3 | 8 | 50 | 139 | 248 | ||
Soil Conservation | 5 | 13 | 1 | 19 | ||||
IAUP | 2 | 2 | 4 | |||||
Total CPIs | 159 | 44 | 236 | 706 | 861 | 39 | 8 | 2,053 |
Cost (PKR in Millions) |
24.73 | 40.05 | 75.13 | 231.82 | 295.00 | 25.61 | 8.00 | 700.35 |
Beneficiary HHs | 58,675 | 12,566 | 19,350 | 43,859 | 59,357 | 7,045 | 1,054 | 201,906 |
Amount Disbursed (Rs in Millions) |
5.49 | 42.01 | MER1: Including LPRP Chapter135.54 | 183.04 | ||||
Beneficiaries | 830 | 3,547 | 12,645 | 17,022 | ||||
Amount Disbursed (Rs in Millions) |
57.38 | 57.38 | ||||||
Beneficiaries | 5,287 | 5,287 |