Our Impact in Eastern Khyber Pakhtunkhwa
Abbotabad | Battagram | Haripur | Kohistan | Mansehra | Tor Ghar | Sub Total East Region | |
MCO | 1,387 | 1,111 | 882 | 1,802 | 2,562 | – | 7,744 |
WCO | 791 | 391 | 706 | 762 | 1,303 | – | 3,953 |
Total CBOs | 2,178 | 1,502 | 1,588 | 2,564 | 3,865 | – | 11,697 |
MCO | 33,226 | 26,664 | 21,125 | 43,248 | 61,488 | – | 185,751 |
WCO | 18,179 | 8,993 | 16,221 | 17,526 | 29,969 | – | 90,888 |
Total | 51,405 | 35,657 | 37,346 | 60,774 | 91,457 | – | 276,639 |
VOs formed | 156 | 118 | 268 | 68 | 283 | 893 | |
LSOs formed | 16 | 10 | 25 | 6 | 16 | 73 | |
Managerial Trainings (Male) |
12,216 | 5,856 | 9,967 | 7,957 | 12,210 | 898 | 49,104 |
Managerial Trainings (Female) |
8,239 | 3,950 | 6,722 | 5,366 | 8,233 | 466 | 32,976 |
Managerial Trainings (Total) |
20,455 | 9,806 | 16,689 | 13,323 | 20,443 | 1,364 | 82,080 |
Vocational Trainings (Male) |
4,427 | 2,571 | 3,611 | 5,192 | 3,982 | 668 | 20,451 |
Vocational Trainings (Female) |
3,528 | 1,242 | 2,878 | 26 | 3,965 | 56 | 11,695 |
Vocational Trainings (Total) |
7,955 | 3,813 | 6,489 | 5,254 | 7,947 | 724 | 32,182 |
Total (Male) | 16,643 | 8,427 | 13,578 | 13,149 | 16,192 | 1,566 | 69,555 |
Total (Female) | 11,767 | 5,192 | 9,600 | 5,392 | 12,198 | 522 | 44,671 |
Total (Trainees) | 28,410 | 13,619 | 23,178 | 18,541 | 28,390 | 2,088 | 114,226 |
DWSS | 172 | 319 | 159 | 120 | 617 | 1,387 | |
Sanitation | 78 | 112 | 96 | 30 | 113 | 429 | |
Irrigation | 3 | 26 | 32 | 36 | 92 | 189 | |
Communication | 119 | 149 | 60 | 20 | 196 | 544 | |
MHP | 8 | 52 | 60 | ||||
Other | 8 | 35 | 21 | 4 | 103 | 171 | |
Soil Conservation | 1 | 46 | 47 | ||||
IAUP | 1 | 1 | 1 | 3 | |||
Total CPIs | 382 | 650 | 369 | 262 | 1,167 | – | 2,830 |
Cost (PKR in Millions) |
136.25 | 259.67 | 173.48 | 587.73 | 588.21 | 1,745.33 | |
Beneficiary HHs | 53,675 | 286,783 | 41,627 | 30,629 | 692,464 | 1,105,178 | |
Amount Disbursed (Rs in Millions) |
49.96 | 89.90 | 139.86 | ||||
Beneficiaries | 4,129 | 7,773 | 11,902 | ||||
Amount Disbursed (Rs in Millions) |
35.18 | 35.18 | |||||
Beneficiaries | 3,425 | 3,425 |