Our Impact in Northern KPK

  Buner Chitral Lower Dir Malakand Shangla Swat Upper Dir Sub Total North
MCO 848 1,643 1,677 1,023 2,236 2,575 2,540 12,542
WCO 515 971 900 649 1,245 1,362 1,023 6,665
Total CBOs 1,363 2,614 2,577 1,672 3,481 3,937 3,563 19,207
MCO 21,367 39,324 40,129 26,223 55,743 63,294 60,958 307,038
WCO 13,845 22,350 20,699 15,118 29,660 32,270 23,505 157,447
Total 35,212 61,674 60,828 41,341 85,403 95,564 84,463 464,485
VOs formed 142 150 50 148 187 361 148 1186
LSOs formed 9 14 3 6 8 13 8 61
Managerial Trainings
(Male)
4,827 8,740 11,653 6,592 8,710 15,430 13,161 69,113
Managerial Trainings
(Female)
3,254 5,887 8,003 4,426 5,669 10,446 8,696 46,381
Managerial Trainings
(Total)
8,081 14,632 19,656 11,018 14,705 25,876 21,857 115,825
Vocational Trainings
(Male)
2,461 3,505 5,005 2,548 2,903 5,705 6,912 29,039
Vocational Trainings
(Female)
769 2,070 2,329 1,719 2,361 4,544 895 14,687
Vocational Trainings
(Total)
3,308 5,581 7,340 4,267 5,264 10,483 7,813 44,056
Total (Male) 7,288 12,245 16,658 9,140 11,613 21,135 20,073 98,152
Total (Female) 4,023 7,957 10,332 6,145 8,030 14,990 9,591 61,068
Total (Trainees) 11,311 20,202 26,990 15,285 19,643 36,125 29,664 159,220
DWSS 67 200 61 28 118 138 141 753
Sanitation 36 35 32 30 80 58 69 340
Irrigation 6 92 16 10 2 17 56 199
Communication 42 108 75 21 85 58 153 542
MHP 4 36 5   81 111 53 290
Other 13 139 51 29 12 68 74 386
Soil Conservation 1 5 3 1   2   12
IAUP 1 5       9   15
Total CPIs 170 620 243 119 378 461 546 2,537
Cost
(PKR in Millions)
164.87 1,758.95 282.47 133.26 780.13 1,697.91 1,076.54 5,894.13
Beneficiary HHs 24,266 98,962 57,329 30,133 76,921 104,616 115,754 507,981
Amount Disbursed
(Rs in Millions)
              0.00
Beneficiaries              
Amount Disbursed
(Rs in Millions)
  5.54 0.89     13.47 57.49 77.38
Beneficiaries   510 74     1,113 5,344 7,041
Translate ยป