Our Impact in Central KP
Charsadda | Mardan | Nowshehra | Peshawar | Swabi | Sub Total Center region | |
MCO | 1,246 | 1,219 | 638 | 588 | – | 3,691 |
WCO | 412 | 619 | 219 | 273 | – | 1,523 |
Total CBOs | 1,658 | 1,838 | 857 | 861 | – | 5,214 |
MCO | 29,904 | 29,256 | 15,312 | 14,112 | – | 88,584 |
WCO | 9,476 | 14,237 | 5,037 | 6,279 | – | 35,029 |
Total | 39,380 | 43,493 | 20,349 | 20,391 | – | 123,613 |
VOs formed | 47 | 229 | 47 | 45 | 368 | |
LSOs formed | 7 | 10 | 7 | 7 | 31 | |
Managerial Trainings (Male) |
13,749 | 8,975 | 5,412 | 15,026 | 2,192 | 45,354 |
Managerial Trainings (Female) |
9,303 | 6,053 | 3,680 | 10,161 | 1,478 | 30,675 |
Managerial Trainings (Total) |
23,076 | 15,028 | 9,116 | 25,211 | 3,670 | 76,101 |
Vocational Trainings (Male) |
2,974 | 2,961 | 1,684 | 5,854 | 650 | 14,123 |
Vocational Trainings (Female) |
6,046 | 2,883 | 1,926 | 3,992 | 777 | 15,624 |
Vocational Trainings (Total) |
9,020 | 5,844 | 3,610 | 9,846 | 1,427 | 29,747 |
Total (Male) | 16,723 | 11,936 | 7,096 | 20,880 | 2,842 | 59,477 |
Total (Female) | 15,349 | 8,936 | 5,606 | 14,153 | 2,255 | 46,299 |
Total (Trainees) | 32,072 | 20,872 | 12,702 | 35,033 | 5,097 | 105,776 |
DWSS | 314 | 145 | 98 | 35 | 100 | 692 |
Sanitation | 175 | 296 | 143 | 232 | 846 | |
Irrigation | 137 | 28 | 126 | 95 | 386 | |
Communication | 84 | 3 | 17 | 27 | 131 | |
MHP | – | |||||
Other | 49 | 14 | 5 | 68 | ||
Soil Conservation | 19 | 2 | 21 | |||
IAUP | 2 | 73 | 1 | 76 | ||
Total CPIs | 761 | 472 | 490 | 397 | 100 | 2,220 |
Cost (PKR in Millions) |
335.57 | 195.51 | 265.66 | 193.78 | 3.61 | 994.12 |
Beneficiary HHs | 67,207 | 30,288 | 71,816 | 103,696 | 1,500 | 274,507 |
Amount Disbursed (Rs in Millions) |
5.20 | 99.05 | 268.70 | 372.95 | ||
Beneficiaries | 466 | 8,846 | 21,440 | 30,752 | ||
Amount Disbursed (Rs in Millions) |
60.67 | 159.26 | 75.46 | 69.26 | 364.64 | |
Beneficiaries | 5,051 | 15,063 | 6,480 | 5,963 | 32,557 |